XCD POLYMER
Type of polymer product | Xanthan-Gum 40 Mesh API 13A Standard |
CHEMICAL ANALYSIS | W | SPEC |
---|---|---|
Appearance | White like or light yellowish powder | |
Viscosity ( 1 % KCL, cps ) | % wt | 1200 - 1700 |
Shear Ratio | ≥ 6.5 | |
pH ( 1% soln. 25°C ) | % | 6.0 - 8.0 |
Particle Size ( Mesh ) | mes h | 100% through 20 mesh, not less than 95% through 40 mesh |
Moisture (H2O) | % | ≤ 13 |
Ash | % | ≤ 16 |
Pyruvic Acid | % | ≥ 1.5 |
Qualitative Starch Determination | Absent | |
Qualitative Guar Determination | Absent | |
Rheology Test 0.28% XG in Sea Water Solution | ||
Rheological Properties: | ||
600 rpm | ≥ 70 | |
300 rpm | ≥ 55 | |
200 rpm | ≥ 45 | |
100 rpm | ≥ 35 | |
6 rpm | ≥ 18 | |
3 rpm | ≥ 16 | |
Brookfield LV, 1.5rpm (mPa.s) | ≥ 1950 |
Multi-ply paper bags with polyethylene intermediate layer, containing 25 kg.