Name | Calcium Carbonate |
Chemical Formula | CaCO3 |
Specification | Heavy Weight Calcium Carbonate |
Type | BA-001 (Coarse) |
Market Segment | Feed Industrial Rubber Industrial Chemical Product Ceramic Industrial |
CaCO3 | 98.09 % | MnO2 | 0.012 % |
Fe2O3 | 0.11 % | MgO | 0.35 % |
MgCO3 | -% | Na2O | 0.072 % |
SiO2 | 0.88 % | K2O | 0.036 % |
Al2O3 | 0.12 % | Cr2O3 | 13.67 mg/kg |
CaO | 54.96 % | TiO2 | 0.12 mg/kg |
SO3 | 0.047 % | LOI | 43.37 % |
H2O | 0.090 % | Pb | 17.88 mg/kg |
As | 337 mg/kg | pH | 9,04 |
Fineness :
Top Cut (d90%) | 118.99 μm |
Mean Particle Size (d50%) | 86,84 μm |
Moisture Content | 0.140% - 0,300 % |
Whiteness Degree (Brightnessr) | 64 % - 67 % |
Density | 1 |
Residual | 1,316 % |
Oil Absorption | 25.3 g/100 g |