PRODUCT NAME | Potassium Chloride 99 % KCl ( Technical Grade ) |
NATURE OF PRODUCT | white crystals, occasionally slightly reddish |
CHEMICAL ANALYSIS | W | TYPICAL | MIN | MAX |
---|---|---|---|---|
Potassium Chloride (KCL) | % | 99.1 | 99.0 | |
Loss on Ignition | % | 0.3 | 0.4 | |
Loss on Drying (2h, 105°C) | % | 0.1 | 0.2 | |
Na | % | 0.2 | 0.2 | 0.3 |
Br | mg/kg | 900 | 450 | 1,200 |
Mg | mg/kg | 75 | 20 | 120 |
Ca | mg/kg | 7 | 2 | 20 |
SO4 | mg/kg | 65 | 40 | 100 |
H2O-Insolubles | mg/kg | 100 | 30 | 100 |
Heavy metals as Pb | mg/kg | 5 |
GRANULOMETRY : TYPICAL
< 0.8 mm 99%
d50 0.30mm
PHYSICAL PROPERTIES : TYPICAL
Bulk Density ca.1,100 kg/m³
Molecular Weight 74.55 g/mol
Density 1.989 g/cm³
Melting / Solidification Point 770 °C
Solubility in water w (KCL) = 25.5% at 20 °C ( 68 ° F)
ADDITIVE :
Upon request with an anti caking agent ( the pure product is prone to caking )
PACKAGING :
PE Bags of 25 kg