Combined nomenclature | 31,042,090 |
Nature of Product | White crystals |
CHEMICAL ANALYSIS | TYPICAL | W |
---|---|---|
KCl, calculated with reference to the dried substance | 99.1 | % |
Loss on Drying (2 h, 105oC) | 0.1 | % |
Na | 0.2 | % |
Mg | 100 | mg/kg |
Ca | 10 | mg/kg |
SO4 | 100 | mg/kg |
Keep the closed original packaging at a dry and cool place
(preferably 5 – 30oC) whit out direct exposure to sunlight.
For the manufacture of dietetic salts, at salt subtitute, finishing of carrageenan products and other food and food additive uses. Also for production of other potassium Our production is IFS 5 food certified.